Company Type:Buyer Update Time:2025-02-05 Peru, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 1400
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171019 | File NO. | 10012336352 |
Importer | BARRIGA PATI?O LIZARDO JUAN | ||
Importer code | 414545 | Import tariffs | 242.24 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | SHANGHAI EELIV LAUNDRY EQUIPMENT COMPANY LIMITED | ||
Loading port | SHANGHAI | ||
Origin | china | Loading country | CHINA |
HScode | 8451300000 | Import tariffs | 242.24 |
HScode description | Maquinas Y Prensas Para Planchar, Incluidas Las Prensas Para Fijar | ||
Product description | TABLA DE PLANCHAR,EELIV,UIT-1,;INCLUYENDO PISTOLA DETERGENTE DE HIERRO;USO:LA SUPERFICIE DE PLANCHADO TIENE FUNCION DE VACIO, CON LAMPARA SUPERIOR;CON GENERADOR DE VAPOR 3KW;PAQUETE DE CAJA DE MADERA, MONOFASICO 220VTranslation | ||
Quantity | 1 | Gross weight | 291 |
Weight | 291 | Weight unit | UNIDAD |
Total price(USD) | 1400 | CIF price (USD) | 1514 |
Unit price USD (quantity) | 1400 | Unit price USD (weight) | 4.811 |
Freight | 100 | Insurance | 14 |
Commercial quantity | 1 | Commercial Unittype | SET |
Number of pieces | 1 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | MARITIMO | Carrier | TRANSMERIDIAN S.A.C. |
Agency | LOGISTICA LOS OLIVOS S.A. AGENCIA DE ADUANA | ||
Bank | 011 |
-
1HS Code
-
1Times
-
1400Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171019 | 8451300000 | China | SHANGHAI | - |